Welcome to this charming cape cod home in the heart of Kettering. Close to restaurants, shopping, the Greene, Delco park, and the Fraze Pavilion. Many updates include New A/C, New Water heater, New Windows, New Luxury Vinyl floor, and New SS refrigerator. Agent Owned.
| MLS # | 965484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 72 |
| Listing Provided By | Howard Hanna Real Estate Serv | Dong Niu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,067 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 2634 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Kettering |
| Zip Code | 45429 |
| Area | Montgomery |
| Community Name | Forth Brothers Sec 01 |
| School District | Kettering |
| Listing VS Median (in Forth Brothers Sec 01) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,067 low | high Med: 1,067 $ / sqft: $168 low | high Med: $168 On site: 72 low | high Med: 72 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Kettering |
| Zip Code | 45429 |
| Area | Montgomery |
| Community Name | Forth Brothers Sec 01 |
| School District | Kettering |
| Listing VS Median (in Forth Brothers Sec 01) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,067 low | high Med: 1,067 $ / sqft: $168 low | high Med: $168 On site: 72 low | high Med: 72 | |